Prices for prep and fullfillment center
we Are available – 24/7
+1 (770) 527-7913 ๐บ๐ธโโ
+1 (404) 446-1315 ๐บ๐ธโโ
+92 321 4581956 ๐ต๐ฐโโ
No | Name | Price (unit) | Unit |
---|
1 | Receiving 20′ foot container | $300.00 | container |
2 | Receiving 40′ foot container | $600.00 | container |
Carton and pallet forwarding
No | Name | Price (unit) | Unit |
---|
1 | Carton receiving | free | per Carton |
2 | Carton forwarding | $3 | per Carton |
3 | Pallet receiving (Size 48×40) | free | per Carton |
4 | Pallet forwarding (Size 48×40) | $25.00 | per Carton |
No | Number of items shipped per month | Price | Unit |
---|
1 | For new clients (first 2 months) | $1 | per unit |
2 | 1-99 | $1.5 | per unitt |
3 | 100-499 | $1 | per unit |
4 | 500-999 | $0.9 | per unit |
5 | 1000-1999 | $0.85 | per unit |
6 | 2000-2999 | $0.8 | per unit |
7 | 3000-3999 | $0.75 | per unit |
8 | 4000-4999 | $0.7 | per unit |
9 | 5000+ | $0.65 | per unit |
This price includes:
Polybag with suffocation warning labels (small size only 9×6 and smaller)
Bundling service fees (same skus)
No | Name | Price | Unit |
---|
1 | 1st Product | according to FBA rate | |
2 | 2nd-5th product | $0.4 | per unitt |
3 | 6th and over | $0.05 | per unit |
4 | Polybag | $0.30 | per unit |
5 | FNSKU labeling | $0.2 | per unit |
Quote Example:
If your monthly volume is 100 units and FBA rate is $1.5 then:
2 units bundle
1.5 + 0.4 + 0.3 + 0.2 = $2.4
3 units bundle
1.5 + 2*0.4 + 0.3 + 0.2 = $2.8
4 units bundle
1.5 + 3*0.4 + 0.3 + 0.2 = $3.2
5 units bundle
1.5 + 4*0.4 + 0.3 + 0.2 = $3.6
6 units bundle
1.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $3.65
7 units bundle
1.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $3.7
8 units bundle
1.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $3.75
etc..
Set service fees (different skus)
No | Name | Price | Unit |
---|
1 | 1st Product | according to FBA rate | |
2 | 2nd-5th product | $0.4 | per unitt |
3 | 6th and over | $0.05 | per unit |
4 | Polybag | $0.30 | per unit |
5 | FNSKU labeling | $0.2 | per unit |
Quote Example:
If your monthly volume is 100 units and FBA rate is $1.5 then:
2 units bundle
1.5 + 0.4 + 0.3 + 0.2 = $2.4
3 units bundle
1.5 + 2*0.4 + 0.3 + 0.2 = $2.8
4 units bundle
1.5 + 3*0.4 + 0.3 + 0.2 = $3.2
5 units bundle
1.5 + 4*0.4 + 0.3 + 0.2 = $3.6
6 units bundle
1.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $3.65
7 units bundle
1.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $3.7
8 units bundle
1.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $3.75
etc..
Wholesale/private label for FBA
No | Number of items shipped per month | Price | Unit |
---|
1 | For new clients (first 2 months) | $0.7 | per unit |
2 | 1-99 | $1.5 | per unitt |
3 | 100-499 | $0.9 | per unit |
4 | 500-1999 | $0.7 | per unit |
5 | 2000-2999 | $0.65 | per unit |
6 | 3000-3999 | $0.6 | per unit |
7 | 4000-4999 | $0.55 | per unit |
8 | 5000+ | $0.5 | per unit |
This price includes:
Polybag with suffocation warning labels (small size only 9×6 and smaller)
Bundling service fees (same skus)
No | Name | Price | Unit |
---|
1 | 1st Product | according to FBA rate | |
2 | 2nd-5th product | $0.4 | per unitt |
3 | 6th and over | $0.05 | per unit |
4 | Polybag | $0.30 | per unit |
5 | FNSKU labeling | $0.2 | per unit |
Quote Example:
If your monthly volume is 100 units and FBA rate is $1.5 then:
2 units bundle
1.5 + 0.4 + 0.3 + 0.2 = $2.4
3 units bundle
1.5 + 2*0.4 + 0.3 + 0.2 = $2.8
4 units bundle
1.5 + 3*0.4 + 0.3 + 0.2 = $3.2
5 units bundle
1.5 + 4*0.4 + 0.3 + 0.2 = $3.6
6 units bundle
1.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $3.65
7 units bundle
1.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $3.7
8 units bundle
1.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $3.75
etc..
Set service fees (different skus)
No | Name | Price | Unit |
---|
1 | 1st Product | according to FBA rate | |
2 | 2nd-5th product | $0.4 | per unitt |
3 | 6th and over | $0.05 | per unit |
4 | Polybag | $0.30 | per unit |
5 | FNSKU labeling | $0.2 | per unit |
Quote Example:
If your monthly volume is 100 units and FBA rate is $1.5 then:
2 units bundle
1.5 + 0.4 + 0.3 + 0.2 = $2.4
3 units bundle
1.5 + 2*0.4 + 0.3 + 0.2 = $2.8
4 units bundle
1.5 + 3*0.4 + 0.3 + 0.2 = $3.2
5 units bundle
1.5 + 4*0.4 + 0.3 + 0.2 = $3.6
6 units bundle
1.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $3.65
7 units bundle
1.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $3.7
8 units bundle
1.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $3.75
etc..
Fulfilled by merchant (FBM)
No | Name | Units Per Month | | | |
---|
| | 1-99 | 100-999 | 1000-1999 | from 2000 |
1 | Unit shipped | $2.5 | $1.5 | $1.2 | $1 |
2 | The second item in the same order with the same SKU | $0.5 | $0.5 | $0.5 | $0.5 |
3 | The second item in the same order has a different SKU | $2 | $1 | $0.9 | $0.8 |
This price includes:
Polybag with suffocation warning labels (small size only 9×6 and smaller)
Bundling service fees (same skus)
No | Name | Price | Unit |
---|
1 | 1st Product | according to FBM rate | |
2 | 2nd-5th product | $0.4 | per unitt |
3 | 6th and over | $0.05 | per unit |
4 | Polybag | $0.30 | per unit |
5 | FNSKU labeling | $0.2 | per unit |
Quote Example:
2 units bundle
2.5 + 0.4 + 0.3 + 0.2 = $3.4
3 units bundle
2.5 + 2*0.4 + 0.3 + 0.2 = $3.8
4 units bundle
2.5 + 3*0.4 + 0.3 + 0.2 = $4.2
5 units bundle
2.5 + 4*0.4 + 0.3 + 0.2 = $4.6
6 units bundle
2.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $4.65
7 units bundle
2.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $4.7
8 units bundle
2.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $4.75
etc..
Set service fees (different skus)
No | Name | Price | Unit |
---|
1 | 1st Product | according to FBM rate | |
2 | 2nd-5th product | $0.4 | per unitt |
3 | 6th and over | $0.05 | per unit |
4 | Polybag | $0.30 | per unit |
5 | FNSKU labeling | $0.2 | per unit |
Quote Example:
2 units bundle
2.5 + 0.4 + 0.3 + 0.2 = $3.4
3 units bundle
2.5 + 2*0.4 + 0.3 + 0.2 = $3.8
4 units bundle
2.5 + 3*0.4 + 0.3 + 0.2 = $4.2
5 units bundle
2.5 + 4*0.4 + 0.3 + 0.2 = $4.6
6 units bundle
2.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $4.65
7 units bundle
2.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $4.7
8 units bundle
2.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $4.75
etc..
No | Name | Price (Unit) | Unit |
---|
1 | 20 – 30 lbs (any size) | $2.00 | extra per item |
2 | 30.1 – 40 lbs (any size) | $3.00 | extra per item |
3 | 40.1 – 50 lbs (any size) | $4.00 | extra per item |
4 | 50.1-100 lbs (any size) | $12.00 | extra per item |
5 | 100 lbs and up | $20.00 | extra per item |
Oversized items cost extra: items larger than 18โ on the longest side is $2 extra per item
Oversized cartons (for carton forwarding) are > 40 lbs and/or larger than 24โ on the longest side and cost $4 extra to process.ย
If a product is sold as a set, we use the dimensions and weight of the combined units when packaged together.
Additional services and supplies
No | Name | Price (Unit) | Unit |
---|
1 | Additional labeling | $0.20 | |
2 | Bubble wrap for 12 inches | $0.35 | |
3 | Package insertions | $0.20 | |
4 | Polybags with suffocation warning (medium) 11″x 13″ and small | $0.25 | |
5 | Polybags with suffocation warning (Large) 14″x 20″ | $0.65 | |
6 | Polybags with suffocation warning (Xlarge) 20″x 24″ – 24″x 32″ | $0.95 | |
7 | ะกlothing, shoes, liquids are extra | $0.45 | |
8 | Use our shipping account to purchase labels | 15% markup from our discounted rate | |
9 | Taking photo (not professional photo) | $2.50 | per photo |
10 | Disposal fee | $2.50 | per item |
11 | Disposal fee for oversize | $0.40 | per item |
12 | Disposal fee of Carton | $2.50 | per carton |
13 | Additional labor (At least 30 minutes charged per request) | $40.00 | per hour |
14 | Work with returned items (defining ASIN or SKU/EAN of the item) | $2.00 | per item |
15 | Gift/Sample receiving upon request | $1.00 | per item |
16 | Receiving items without UPC/EAN barcodes (including: receiving, internal barcoding, matching) | $3.00 | per item |
No | Name | Price (Unit) | Unit |
---|
1 | Extra Small Box | $2.00 | per box |
2 | Small Box | $2.50 | per box |
3 | Medium Box | $3.50 | per box |
4 | Large Box | $4.00 | per box |
5 | Extra Large Box | $4.50 | per box |
6 | Shoe Box | $3.50 | per box |
7 | Used box | $1.00 | per box |
No | Quantity of pallets | Price (Unit) | Unit |
---|
1 | from 1 to 10 | $2 | pallet per day |
2 | from 11 to 30 | $1.8 | pallet per day |
3 | from 31 to 80 | $1.6 | pallet per day |
4 | from 81 to 100 | $1.4 | pallet per day |
5 | from 100 | $1.2 | pallet per day |
6 | Boxes | $0.16 | cubic foot (ft3) per day |
No | Quantity of pallets | Price (Unit) | Unit |
---|
1 | Return fee | $2.50 | per item |
All return requests must be completed within 2 (two) weeks. If not, all goods are subject to be discarded.
Note:
Items are subject to be disposed of within 30 calendar days if the client does NOT request/provide specific instructions regarding merchandise.
Invoice will be issued if at least 1 unit was processed during the month.